2008 Miami Wave vs 2008 Tokyo Yokozunas

Ball Possession And Drive Chart

2008 Miami Wave
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 12:36 11:24 1:12 Punt MIA 9 3 -8 0 -8 0 MIA 1 Punt
2 8:42 4:12 4:30 Kickoff MIA 45 9 49 6 55 4 *TOK 1 Touchdown
3 2:24 0:54 1:30 Punt MIA 15 3 -8 0 -8 0 MIA 7 Punt
4 11:24 4:48 6:36 Kickoff MIA 18 13 53 0 53 4 TOK 29 Field Goal
5 1:52 0:22 1:30 Missed Field Goal MIA 41 8 53 0 53 3 *TOK 6 Field Goal
6 15:00 10:30 4:30 Kickoff MIA 31 10 61 -5 56 1 *TOK 13 Field Goal
7 9:36 7:12 2:24 Onside Kickoff MIA 42 6 28 30 58 4 *TOK 1 Touchdown
8 3:36 14:42 3:54 Kickoff MIA 20 8 19 15 34 2 TOK 46 Punt
9 13:48 11:42 2:06 Interception TOK 31 4 8 0 8 0 TOK 23 Field Goal
10 11:24 8:24 3:00 Fumble TOK 26 7 29 -10 19 1 *TOK 7 Missed Field Goal
11 5:24 2:42 2:42 Punt MIA 22 5 27 0 27 2 MIA 49 Punt
(347) Average MIA 35
2008 Tokyo Yokozunas
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 12:36 2:24 Kickoff TOK 34 4 18 0 18 1 MIA 48 Punt
2 11:24 8:42 2:42 Punt MIA 44 5 44 0 44 3 *MIA 4 Touchdown
3 4:12 2:24 1:48 Kickoff TOK 23 3 4 0 4 0 TOK 27 Punt
4 0:54 11:24 4:30 Punt MIA 47 11 41 0 41 2 *MIA 6 Field Goal
5 4:48 1:52 2:56 Kickoff TOK 31 7 45 -10 35 2 MIA 34 Missed Field Goal
6 0:22 0:00 0:22 Kickoff TOK 36 3 28 15 43 1 MIA 21 FG/End of Half
7 10:30 9:36 0:54 Kickoff TOK 34 2 66 0 66 1 TOK 34 Touchdown
8 7:12 3:36 3:36 Kickoff TOK 38 7 47 0 47 2 *MIA 15 Field Goal
9 14:42 13:48 0:54 Punt TOK 1 2 12 0 12 1 TOK 13 Interception
10 11:42 11:24 0:18 Kickoff MIA 26 0 -4 0 -4 0 MIA 30 Fumble
11 8:24 5:24 3:00 Missed Field Goal TOK 20 6 14 0 14 1 TOK 34 Punt
12 2:42 0:00 2:42 Punt TOK 14 13 51 -10 41 4 MIA 45 End of Game
(361) Average TOK 34
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2008 Miami Wave 7:12 8:06 10:30 8:06 0:00 33:54

Home 2008 Tokyo Yokozunas

7:48 6:54 4:30 6:54 0:00 26:06


Kickoff Drive No. - Start Average Miami: 5 - MIA 31 Tokyo: 7 - TOK 38