1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2017 Tokyo | 14 |
14 |
0 |
17 |
0 |
45 |
| 2017 Ferdon | 14 |
14 |
3 |
3 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 13:48 | 2017 Tokyo | J.Williams 59 yd. pass from R.Wilson (J.Elliott kick) | 7-0 TOK | ||
| 1 | 11:42 | 2017 Ferdon | T.Gurley 35 yd. pass from T.Brady (R.Gould kick) | 7-7 FER | ||
| 1 | 11:24 | 2017 Ferdon | B.Orakpo 55 yd. intercept (R.Gould kick) | 14-7 FER | ||
| 1 | 8:06 | 2017 Tokyo | R.Wilson 7 yd. run (J.Elliott kick) | 14-14 FER | ||
| 2 | 12:18 | 2017 Ferdon | T.Kelce 13 yd. pass from T.Brady (R.Gould kick) | 21-14 FER | ||
| 2 | 10:12 | 2017 Tokyo | S.Watkins 8 yd. pass from R.Wilson (J.Elliott kick) | 21-21 FER | ||
| 2 | 6:54 | 2017 Ferdon | T.Kelce 5 yd. pass from T.Brady (R.Gould kick) | 28-21 FER | ||
| 2 | 1:15 | 2017 Tokyo | R.Wilson 7 yd. run (J.Elliott kick) | 28-28 FER | ||
| 3 | 10:48 | 2017 Ferdon | R.Gould 33 yd. field goal | 31-28 FER | ||
| 4 | 14:06 | 2017 Tokyo | J.Smith-Schuster 15 yd. pass from R.Wilson (J.Elliott kick) | 35-31 TOK | ||
| 4 | 5:24 | 2017 Tokyo | R.Wilson 2 yd. run (J.Elliott kick) | 42-31 TOK | ||
| 4 | 1:37 | 2017 Tokyo | J.Elliott 51 yd. field goal | 45-31 TOK | ||
| 4 | 0:01 | 2017 Ferdon | R.Gould 42 yd. field goal | 45-34 TOK | ||
Team Statistics |
||
| 2017 Tokyo | 2017 Ferdon | |
| First Downs by Rush-Pass-Pen-Total | 10-13-2-25 | 7-15-1-23 |
| Third Down Efficiency | 7-12-58% | 7-14-50% |
| Fourth Down Efficiency | 1-1-100% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 35-35-100% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 445-63-7.1 | 436-69-6.3 |
| Total Net Yards Rushing | 168 | 157 |
| Total Rushes | 37 | 28 |
| Average Per Rush | 4.5 | 5.6 |
| Passes Completed/Attempted | 15/26 (57.7%) | 21/36 (58.3%) |
| Net Yards Passing | 277 | 279 |
| Avg Yards Per Pass | 10.7 | 8.8 |
| Sacked/Yards Lost | 0/0 | 5/37 |
| Punts/Average | 2/49.0 | 3/40.3 |
| Punts Received/Return Yardage | 1/0 | 1/9 |
| Kickoffs/Returns | 1/34 | 8/191 |
| Interceptions/Returns | 1/13 | 1/55 |
| Penalties/Yards | 2/20 | 4/45 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
| Time of Possession | 28 mins 21 secs | 31 mins 39 secs |
| Average Drive Start | TOK 32 | FER 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Russell Wilson | 26 | 15 | 277 | 57.7 | 10.7 | 3 | 11.5 | 1 | 3.8 | 59 | 0/0 | 117.0 |
| Tom Brady | 36 | 21 | 316 | 58.3 | 8.8 | 3 | 8.3 | 1 | 2.8 | 51 | 5/37 | 103.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Alfred Morris | 17 | 69 | 4.1 | 14 | 0 | 0 | 0/0 | ||||
| Jamaal Williams | 10 | 54 | 5.4 | 15 | 0 | 0 | 1/0 | ||||
| Russell Wilson | 9 | 39 | 4.3 | 8 | 3 | 0 | 0/0 | ||||
| Rex Burkhead | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Todd Gurley | 17 | 99 | 5.8 | 36 | 0 | 0 | 0/0 | ||||
| Giovani Bernard | 10 | 53 | 5.3 | 25 | 0 | 0 | 0/0 | ||||
| Tom Brady | 1 | 5 | 5.0 | 5 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Sammy Watkins | 4 | 73 | 18.3 | 35 | 1 | 0 | |||||
| Rob Gronkowski | 3 | 28 | 9.3 | 12 | 0 | 0 | |||||
| Alfred Morris | 3 | 33 | 11.0 | 30 | 0 | 0 | |||||
| Zach Miller | 2 | 58 | 29.0 | 45 | 0 | 0 | |||||
| JuJu Smith-Schuster | 1 | 15 | 15.0 | 15 | 1 | 0 | |||||
| DeSean Jackson | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Jamaal Williams | 1 | 59 | 59.0 | 59 | 1 | 0 | |||||
| Travis Kelce | 6 | 44 | 7.3 | 13 | 2 | 0 | |||||
| Vernon Davis | 4 | 49 | 12.3 | 18 | 0 | 0 | |||||
| Doug Baldwin | 3 | 100 | 33.3 | 51 | 0 | 0 | |||||
| Mike Evans | 3 | 41 | 13.7 | 17 | 0 | 0 | |||||
| Todd Gurley | 3 | 63 | 21.0 | 35 | 1 | 0 | |||||
| John Brown | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Pharoh Cooper | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jake Elliott | 0/0 | 0/0 | 0/1 | 0/0 | 1/1 | 1/2 | 50.0 | ||||
| Robbie Gould | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 2 | 49.0 | 44.5 | 0 | 2 | 55 | 0 | ||||
| Sam Martin | 3 | 40.3 | 40.3 | 0 | 1 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| JuJu Smith-Schuster | 1 | 34 | 34.0 | 34 | 0 | ||||||
| Pharoh Cooper | 8 | 191 | 23.9 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Trevor Davis | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Pharoh Cooper | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Kam Chancellor | 11 | 0 | 0 | ||||||||
| T.J. Watt | 8 | 1 | 0 | ||||||||
| Linval Joseph | 6 | 2 | 0 | ||||||||
| Joe Schobert | 5 | 0 | 0 | ||||||||
| Justin Houston | 4 | 0 | 0 | ||||||||
| Michael Bennett | 4 | 1 | 0 | ||||||||
| Chris Conte | 3 | 0 | 0 | ||||||||
| Jimmy Smith | 3 | 1 | 0 | ||||||||
| Josh Norman | 3 | 0 | 0 | ||||||||
| Malcolm Butler | 2 | 0 | 0 | ||||||||
| Patrick Onwuasor | 1 | 0 | 0 | ||||||||
| Calais Campbell | 1 | 0 | 0 | ||||||||
| Kyle Long | 0 | 0 | 1 | ||||||||
| Bobby Wagner | 10 | 0 | 0 | ||||||||
| Bruce Irvin | 9 | 0 | 0 | ||||||||
| Darius Slay | 6 | 0 | 0 | ||||||||
| Grady Jarrett | 4 | 0 | 0 | ||||||||
| Danielle Hunter | 4 | 0 | 0 | ||||||||
| Byron Jones | 4 | 0 | 0 | ||||||||
| Blake Martinez | 3 | 0 | 0 | ||||||||
| Chris Harris | 3 | 0 | 0 | ||||||||
| Aaron Donald | 2 | 0 | 0 | ||||||||
| Brian Orakpo | 1 | 0 | 0 | ||||||||
| Evan Smith | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| T.J. Watt | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Brian Orakpo | 1 | 55 | 55.0 | 55 | 1 | ||||||
Game Story | |||||
| It was a tough loss for the home team as the visitors from Tokyo defeated Ferdon by the score of 45 to 34. Tokyo was clutch on third down, converting on 7 of 12 opportunities. The biggest play of the game was a touchdown pass to Jamaal Williams that gained 59 yards with 13:48 left in the 1st quarter. The game was tied at the half, 28 to 28. Tom Brady passed 36 times for 316 yards and 3 touchdowns for Ferdon, but his effort went to waste. | |||||