1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Tokyo | 3 |
10 |
3 |
6 |
0 |
22 |
| 2016 Cave Creek | 7 |
3 |
3 |
14 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 8:06 | 2016 Tokyo | M.Crosby 29 yd. field goal | 3-0 TOK | ||
| 1 | 3:00 | 2016 Cave Creek | J.Jones 6 yd. pass from K.Cousins (R.Succop kick) | 7-3 CAV | ||
| 2 | 9:36 | 2016 Tokyo | B.Perriman 16 yd. pass from R.Wilson (M.Crosby kick) | 10-7 TOK | ||
| 2 | 4:12 | 2016 Cave Creek | R.Succop 35 yd. field goal | 10-10 CAV | ||
| 2 | 1:00 | 2016 Tokyo | M.Crosby 43 yd. field goal | 13-10 TOK | ||
| 3 | 8:06 | 2016 Cave Creek | R.Succop 39 yd. field goal | 13-13 CAV | ||
| 3 | 6:00 | 2016 Tokyo | M.Crosby 37 yd. field goal | 16-13 TOK | ||
| 4 | 12:18 | 2016 Cave Creek | J.Jones 13 yd. pass from K.Cousins (R.Succop kick) | 20-16 CAV | ||
| 4 | 5:42 | 2016 Cave Creek | Z.Ertz 24 yd. pass from K.Cousins (R.Succop kick) | 27-16 CAV | ||
| 4 | 1:00 | 2016 Tokyo | R.Wilson 1 yd. run (Pass failed) | 27-22 CAV | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 2 | 0:52 | 2016 Cave Creek | Return | Benny Cunningham | 35 | |
| 3 | 7:12 | 2016 Tokyo | Pass | Rob Gronkowski | 36 | |
| 4 | 12:54 | 2016 Cave Creek | Pass | Julio Jones | 42 | |
Team Statistics |
||
| 2016 Tokyo | 2016 Cave Creek | |
| First Downs by Rush-Pass-Pen-Total | 10-9-0-19 | 5-15-1-21 |
| Third Down Efficiency | 5-13-38% | 10-17-59% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 383-60-6.4 | 380-68-5.6 |
| Total Net Yards Rushing | 183 | 118 |
| Total Rushes | 32 | 32 |
| Average Per Rush | 5.7 | 3.7 |
| Passes Completed/Attempted | 12/28 (42.9%) | 23/36 (63.9%) |
| Net Yards Passing | 200 | 262 |
| Avg Yards Per Pass | 7.1 | 7.3 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 3/47.7 | 4/34.0 |
| Punts Received/Return Yardage | 1/-4 | 1/4 |
| Kickoffs/Returns | 2/47 | 1/35 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 4/35 | 3/35 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
| Time of Possession | 27 mins 38 secs | 32 mins 22 secs |
| Average Drive Start | TOK 23 | CAV 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Russell Wilson | 28 | 12 | 200 | 42.9 | 7.1 | 1 | 3.6 | 0 | 0 | 36 | 0/0 | 79.5 |
| Kirk Cousins | 36 | 23 | 262 | 63.9 | 7.3 | 3 | 8.3 | 0 | 0 | 42 | 0/0 | 113.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Spencer Ware | 20 | 142 | 7.1 | 17 | 0 | 0 | 0/0 | ||||
| Christine Michael | 9 | 40 | 4.4 | 16 | 0 | 0 | 0/0 | ||||
| Russell Wilson | 2 | 0 | 0.0 | 1 | 1 | 0 | 0/0 | ||||
| Rex Burkhead | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Le'Veon Bell | 19 | 85 | 4.5 | 22 | 0 | 0 | 0/0 | ||||
| Giovani Bernard | 6 | 14 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
| Duke Johnson | 5 | 10 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Kirk Cousins | 2 | 9 | 4.5 | 9 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Rob Gronkowski | 4 | 97 | 24.3 | 36 | 0 | 0 | |||||
| Spencer Ware | 4 | 26 | 6.5 | 13 | 0 | 0 | |||||
| Jermaine Kearse | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| J.J. Nelson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Breshad Perriman | 1 | 16 | 16.0 | 16 | 1 | 0 | |||||
| DeSean Jackson | 1 | 31 | 31.0 | 31 | 0 | 0 | |||||
| Antonio Brown | 6 | 40 | 6.7 | 15 | 0 | 0 | |||||
| Jordan Reed | 5 | 46 | 9.2 | 14 | 0 | 0 | |||||
| Julio Jones | 4 | 73 | 18.3 | 42 | 2 | 0 | |||||
| Le'Veon Bell | 3 | 28 | 9.3 | 16 | 0 | 0 | |||||
| Zach Ertz | 3 | 56 | 18.7 | 24 | 1 | 0 | |||||
| Giovani Bernard | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Rishard Matthews | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Ryan Succop | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 3 | 47.7 | 39.7 | 1 | 0 | 53 | 0 | ||||
| Kevin Huber | 4 | 34.0 | 35.0 | 0 | 1 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jalin Marshall | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Lucky Whitehead | 1 | 24 | 24.0 | 24 | 0 | ||||||
| Benny Cunningham | 1 | 35 | 35.0 | 35 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lucky Whitehead | 1 | 0 | -4 | -4.0 | -4 | 0 | |||||
| Antonio Brown | 1 | 1 | 4 | 4.0 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Wesley Woodyard | 14 | 0 | 0 | ||||||||
| Justin Houston | 9 | 0 | 0 | ||||||||
| Tramaine Brock | 8 | 0 | 0 | ||||||||
| Malcolm Butler | 7 | 0 | 1 | ||||||||
| Linval Joseph | 4 | 0 | 0 | ||||||||
| Michael Bennett | 3 | 0 | 0 | ||||||||
| Kam Chancellor | 2 | 0 | 0 | ||||||||
| Anthony Brown | 2 | 0 | 0 | ||||||||
| Tony McDaniel | 1 | 0 | 0 | ||||||||
| Dwight Lowery | 1 | 0 | 0 | ||||||||
| K.J. Wright | 1 | 0 | 0 | ||||||||
| Dont'a Hightower | 11 | 0 | 0 | ||||||||
| Earl Thomas | 6 | 0 | 0 | ||||||||
| Sean Lee | 5 | 0 | 0 | ||||||||
| Darius Slay | 4 | 0 | 0 | ||||||||
| Xavier Rhodes | 4 | 0 | 0 | ||||||||
| Brandon Williams | 4 | 0 | 0 | ||||||||
| Bruce Irvin | 3 | 0 | 0 | ||||||||
| Chandler Jones | 1 | 0 | 0 | ||||||||
| Bradley McDougald | 1 | 0 | 0 | ||||||||
| Darrelle Revis | 1 | 0 | 0 | ||||||||
| Jerrell Freeman | 1 | 0 | 0 | ||||||||
| Stephon Tuitt | 1 | 0 | 0 | ||||||||
| Duane Brown | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| The hometown fans enjoyed a stirring fourth quarter comeback, as Cave Creek bested Tokyo by the score of 27 to 22. Kirk Cousins passed 36 times for 262 yards and 3 touchdowns. Cave Creek was great on third down, converting on 10 of 17 opportunities. They won the air battle out-passing Tokyo 262 to 200 yards. Tokyo led at halftime 13 to 10. They led after three quarters 16 to 13. Spencer Ware carried the ball 20 times gaining 142 yards for Tokyo , in a losing cause. | |||||