1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Brighton | 0 |
7 |
0 |
7 |
0 |
14 |
| 2013 Tokyo | 7 |
13 |
6 |
7 |
0 |
33 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2013 Tokyo | T.Holliday 88 yd. return (S.Suisham kick) | 7-0 TOK | ||
| 2 | 11:42 | 2013 Tokyo | S.Suisham 20 yd. field goal | 10-0 TOK | ||
| 2 | 9:18 | 2013 Tokyo | E.Decker 11 yd. pass from N.Foles (S.Suisham kick) | 17-0 TOK | ||
| 2 | 3:36 | 2013 Brighton | R.White 3 yd. pass from P.Manning (D.Bailey kick) | 17-7 TOK | ||
| 2 | 0:15 | 2013 Tokyo | S.Suisham 28 yd. field goal | 20-7 TOK | ||
| 3 | 9:00 | 2013 Tokyo | K.Hunter 12 yd. run (Pass failed) | 26-7 TOK | ||
| 4 | 14:06 | 2013 Tokyo | D.Jackson 7 yd. pass from N.Foles (S.Suisham kick) | 33-7 TOK | ||
| 4 | 3:36 | 2013 Brighton | E.Lacy 1 yd. run (D.Bailey kick) | 33-14 TOK | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 7:48 | 2013 Brighton | QBSack | Tamba Hali | -7 | |
| 2 | 11:06 | 2013 Brighton | QBSack Fumble | Calais Campbell | -7 | |
| 2 | 2:00 | 2013 Tokyo | QBSack | Stephen Tulloch | 0 | |
| 2 | 1:00 | 2013 Tokyo | Run | Adrian L. Peterson | 31 | |
| 2 | 0:30 | 2013 Tokyo | QBSack | Stephen Tulloch | 0 | |
| 3 | 14:42 | 2013 Brighton | Return | LaMichael James | 31 | |
| 3 | 12:54 | 2013 Brighton | QBSack | Lamarr Houston | -5 | |
| 3 | 9:36 | 2013 Tokyo | Pass | DeSean Jackson | 30 | |
| 4 | 10:48 | 2013 Tokyo | Run | Adrian L. Peterson | 36 | |
| 4 | 8:42 | 2013 Tokyo | Missed Field Goal | Shaun Suisham | 33 | |
| 4 | 6:18 | 2013 Brighton | Run | Eddie Lacy | 48 | |
Team Statistics |
||
| 2013 Brighton | 2013 Tokyo | |
| First Downs by Rush-Pass-Pen-Total | 8-6-0-14 | 13-10-1-24 |
| Third Down Efficiency | 4-11-36% | 1-7-14% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 27-42-64% |
| Total Offense-Plays-Avg Yards Per Play | 196-53-3.7 | 431-58-7.4 |
| Total Net Yards Rushing | 146 | 269 |
| Total Rushes | 30 | 38 |
| Average Per Rush | 4.9 | 7.1 |
| Passes Completed/Attempted | 8/20 (40.0%) | 11/18 (61.1%) |
| Net Yards Passing | 50 | 162 |
| Avg Yards Per Pass | 3.5 | 9.0 |
| Sacked/Yards Lost | 3/19 | 2/0 |
| Punts/Average | 7/49.3 | 3/54.3 |
| Punts Received/Return Yardage | 2/22 | 2/95 |
| Kickoffs/Returns | 5/104 | 2/39 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 5/53 | 5/26 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 29 mins 21 secs | 30 mins 39 secs |
| Average Drive Start | BRI 25 | TOK 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 20 | 8 | 69 | 40.0 | 3.5 | 1 | 5.0 | 0 | 0 | 12 | 3/19 | 66.5 |
| Nick Foles | 18 | 11 | 162 | 61.1 | 9.0 | 2 | 11.1 | 0 | 0 | 30 | 2/0 | 127.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Eddie Lacy | 21 | 97 | 4.6 | 48 | 1 | 0 | 0/0 | ||||
| Andre Ellington | 9 | 49 | 5.4 | 16 | 0 | 0 | 0/0 | ||||
| Adrian L. Peterson | 25 | 209 | 8.4 | 36 | 0 | 0 | 0/0 | ||||
| Kendall Hunter | 6 | 48 | 8.0 | 15 | 1 | 0 | 0/0 | ||||
| Robert Turbin | 4 | 5 | 1.3 | 6 | 0 | 0 | 0/0 | ||||
| Nick Foles | 3 | 7 | 2.3 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Vernon Davis | 2 | 13 | 6.5 | 12 | 0 | 0 | |||||
| Roddy White | 2 | 15 | 7.5 | 12 | 1 | 0 | |||||
| Anquan Boldin | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Marcel Reece | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Josh Gordon | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| DeSean Jackson | 6 | 107 | 17.8 | 30 | 1 | 0 | |||||
| Michael Robinson | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
| Eric Decker | 2 | 24 | 12.0 | 13 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 2/2 | 0/1 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Martin | 7 | 49.3 | 32.9 | 1 | 4 | 57 | 0 | ||||
| Brandon Fields | 3 | 54.3 | 40.3 | 1 | 2 | 64 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaMichael James | 3 | 73 | 24.3 | 31 | 0 | ||||||
| Greg Little | 2 | 31 | 15.5 | 18 | 0 | ||||||
| Trindon Holliday | 2 | 39 | 19.5 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dexter McCluster | 2 | 0 | 22 | 11.0 | 14 | 0 | |||||
| Trindon Holliday | 2 | 1 | 95 | 47.5 | 88 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Stephen Tulloch | 10 | 2 | 0 | ||||||||
| Barry Cofield | 7 | 0 | 0 | ||||||||
| Erin Henderson | 6 | 0 | 0 | ||||||||
| Darrelle Revis | 5 | 0 | 0 | ||||||||
| Troy Polamalu | 5 | 0 | 0 | ||||||||
| Brandon Flowers | 4 | 0 | 0 | ||||||||
| Manny Lawson | 3 | 0 | 0 | ||||||||
| Eric Berry | 2 | 0 | 0 | ||||||||
| Cam Johnson | 1 | 0 | 0 | ||||||||
| Red Bryant | 1 | 0 | 0 | ||||||||
| Brian Orakpo | 1 | 0 | 0 | ||||||||
| Michael Griffin | 1 | 0 | 0 | ||||||||
| Karlos Dansby | 7 | 0 | 0 | ||||||||
| Eric Weddle | 5 | 0 | 0 | ||||||||
| Tamba Hali | 5 | 1 | 0 | ||||||||
| Lavonte David | 4 | 0 | 0 | ||||||||
| Haloti Ngata | 4 | 0 | 0 | ||||||||
| Lamarr Houston | 3 | 1 | 0 | ||||||||
| Calais Campbell | 3 | 1 | 1 | ||||||||
| Spencer Paysinger | 3 | 0 | 0 | ||||||||
| Lardarius Webb | 2 | 0 | 0 | ||||||||
| DeAngelo Hall | 2 | 0 | 0 | ||||||||
| Kam Chancellor | 1 | 0 | 0 | ||||||||
| Adrian L. Peterson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| Adrian L. Peterson had a game to remember as Tokyo bested Brighton by the score of 33 to 14. Peterson rambled for 209 yards. Nick Foles threw 18 times for 162 yards and 2 touchdowns. Tokyo was in complete control of the action. They out-ran Brighton 269 to 146 yards, and out-passed them 162 to 69 yards. Tokyo took the lead into the locker room at the half 20 to 7. | |||||