1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 River City | 7 |
3 |
0 |
7 |
0 |
17 |
| 2012 Brighton | 3 |
14 |
7 |
0 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 2012 Brighton | G.Zuerlein 43 yd. field goal | 3-0 BRI | ||
| 1 | 0:54 | 2012 River City | B.Watson 8 yd. pass from D.Brees (R.Gould kick) | 7-3 RIV | ||
| 2 | 11:06 | 2012 Brighton | V.Davis 6 yd. pass from R.Griffin III (G.Zuerlein kick) | 10-7 BRI | ||
| 2 | 3:18 | 2012 River City | R.Gould 38 yd. field goal | 10-10 BRI | ||
| 2 | 0:01 | 2012 Brighton | L.Moore 4 yd. pass from R.Griffin III (G.Zuerlein kick) | 17-10 BRI | ||
| 3 | 5:42 | 2012 Brighton | M.Reece 2 yd. run (G.Zuerlein kick) | 24-10 BRI | ||
| 4 | 8:42 | 2012 River City | B.Marshall 14 yd. pass from D.Brees (R.Gould kick) | 24-17 BRI | ||
Team Statistics |
||
| 2012 River City | 2012 Brighton | |
| First Downs by Rush-Pass-Pen-Total | 7-8-1-16 | 6-14-1-21 |
| Third Down Efficiency | 6-16-38% | 5-12-42% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 224-63-3.6 | 289-61-4.7 |
| Total Net Yards Rushing | 93 | 100 |
| Total Rushes | 28 | 19 |
| Average Per Rush | 3.3 | 5.3 |
| Passes Completed/Attempted | 16/34 (47.1%) | 23/40 (57.5%) |
| Net Yards Passing | 131 | 189 |
| Avg Yards Per Pass | 4.1 | 4.9 |
| Sacked/Yards Lost | 1/8 | 2/9 |
| Punts/Average | 6/50.2 | 5/44.4 |
| Punts Received/Return Yardage | 1/12 | 2/17 |
| Kickoffs/Returns | 2/48 | 2/51 |
| Interceptions/Returns | 2/4 | 1/0 |
| Penalties/Yards | 4/26 | 3/15 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 32 mins 27 secs | 27 mins 33 secs |
| Average Drive Start | RIV 32 | BRI 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 34 | 16 | 139 | 47.1 | 4.1 | 2 | 5.9 | 1 | 2.9 | 14 | 1/8 | 65.7 |
| Robert Griffin III | 40 | 23 | 198 | 57.5 | 4.9 | 2 | 5.0 | 2 | 5.0 | 19 | 2/9 | 66.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Trent Richardson | 16 | 42 | 2.6 | 9 | 0 | 0 | 0/0 | ||||
| Danny Woodhead | 6 | 31 | 5.2 | 9 | 0 | 0 | 0/0 | ||||
| Kendall Hunter | 5 | 17 | 3.4 | 8 | 0 | 0 | 1/0 | ||||
| Drew Brees | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 8 | 41 | 5.1 | 17 | 0 | 0 | 0/0 | ||||
| Robert Griffin III | 7 | 38 | 5.4 | 23 | 0 | 0 | 0/0 | ||||
| Marcel Reece | 2 | 9 | 4.5 | 7 | 1 | 0 | 0/0 | ||||
| David Wilson | 2 | 12 | 6.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brandon Marshall | 4 | 43 | 10.8 | 14 | 1 | 0 | |||||
| Ben Watson | 3 | 23 | 7.7 | 13 | 1 | 0 | |||||
| Danny Woodhead | 3 | 22 | 7.3 | 12 | 0 | 0 | |||||
| Jeremy Maclin | 2 | 17 | 8.5 | 12 | 0 | 0 | |||||
| Trent Richardson | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Kendall Hunter | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Anthony Fasano | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Julio Jones | 6 | 79 | 13.2 | 18 | 0 | 0 | |||||
| Ahmad Bradshaw | 5 | 17 | 3.4 | 7 | 0 | 0 | |||||
| Lance Moore | 5 | 65 | 13.0 | 19 | 1 | 0 | |||||
| Dustin Keller | 4 | 17 | 4.3 | 14 | 0 | 0 | |||||
| Vernon Davis | 2 | 11 | 5.5 | 6 | 1 | 0 | |||||
| Marcel Reece | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Greg Zuerlein | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Matt Bosher | 6 | 50.2 | 47.3 | 0 | 2 | 59 | 0 | ||||
| Shane Lechler | 5 | 44.4 | 42.0 | 0 | 2 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darrel Young | 1 | 18 | 18.0 | 18 | 0 | ||||||
| LaMichael James | 1 | 30 | 30.0 | 30 | 0 | ||||||
| David Wilson | 2 | 51 | 25.5 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dwayne Harris | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
| Ted Ginn Jr. | 2 | 2 | 17 | 8.5 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| David Hawthorne | 9 | 0 | 0 | ||||||||
| Takeo Spikes | 8 | 0 | 0 | ||||||||
| Donte Whitner | 6 | 0 | 0 | ||||||||
| Antonio Cromartie | 4 | 0 | 0 | ||||||||
| Ed Reed | 3 | 0 | 0 | ||||||||
| Shaun Phillips | 2 | 1 | 0 | ||||||||
| Kevin Vickerson | 2 | 0 | 0 | ||||||||
| Tyson Alualu | 2 | 1 | 0 | ||||||||
| Josh Wilson | 1 | 0 | 0 | ||||||||
| Brett Keisel | 1 | 0 | 0 | ||||||||
| Jermon Bushrod | 0 | 0 | 1 | ||||||||
| Tamba Hali | 7 | 0 | 0 | ||||||||
| B.J. Raji | 6 | 0 | 0 | ||||||||
| Ray Lewis | 6 | 0 | 0 | ||||||||
| Brandon Flowers | 5 | 0 | 0 | ||||||||
| Mathias Kiwanuka | 5 | 1 | 0 | ||||||||
| Lamarr Houston | 4 | 0 | 0 | ||||||||
| Leon Hall | 4 | 0 | 0 | ||||||||
| Dashon Goldson | 3 | 0 | 0 | ||||||||
| Devin McCourty | 2 | 0 | 0 | ||||||||
| Jared Allen | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Takeo Spikes | 1 | 0 | 0.0 | 0 | 0 | ||||||
| David Hawthorne | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Mathias Kiwanuka | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| In a tightly fought contest Brighton defeated River City by the score of 24 to 17. Robert Griffin III threw 40 times for 198 yards and 2 touchdowns. Brighton won the air battle out-passing River City 198 to 139 yards. Brighton was on top at the half 17 to 10. | |||||