| League Schedule | |
| Week 1 | |
| Matchup | Date/Score |
|---|---|
| Jacksonville at Cleveland | Jacksonville wins 23-20 |
| New Orleans at Kansas City | New Orleans wins 30-24 |
| Baltimore at Tennessee | Baltimore wins 35-34 |
| Indianapolis at Seattle | Seattle wins 27-3 |
| Arizona at Pittsburgh | Pittsburgh wins 33-7 |
| Atlanta at Washington | Washington wins 22-7 |
| Los Angeles AFC at Tampa Bay | Tampa Bay wins 23-17 |
| New York NFC at New York AFC | New York AFC wins 23-17 |
| Buffalo at Los Angeles NFC | Los Angeles NFC wins 47-3 |
| Detroit at Las Vegas | Detroit wins 35-17 |
| Dallas at Philadelphia | Philadelphia wins 20-14 |
| Houston at Denver | Denver wins 16-10 |
| New England at Green Bay | New England wins 13-7 |
| San Francisco at Cincinnati | San Francisco wins 18-13 |
| Week 2 | |
| Matchup | Date/Score |
| San Francisco at Jacksonville | San Francisco wins 16-15 |
| New Orleans at Cincinnati | Cincinnati wins 24-23 |
| Tennessee at Cleveland | Tennessee wins 21-19 |
| Seattle at Kansas City | Seattle wins 43-8 |
| Baltimore at Pittsburgh | Pittsburgh wins 36-24 |
| Atlanta at Indianapolis | Atlanta wins 37-24 |
| Arizona at Washington | Arizona wins 20-13 |
| Tampa Bay at New York AFC | New York AFC wins 35-26 |
| Los Angeles AFC at Buffalo | Los Angeles AFC wins 18-15 |
| Las Vegas at New York NFC | Las Vegas wins 16-9 |
| Philadelphia at Los Angeles NFC | Philadelphia wins 27-24 |
| Denver at Detroit | Denver wins 31-7 |
| Dallas at Green Bay | Dallas wins 36-25 |
| Houston at New England | Houston wins 31-14 |
| Week 3 | |
| Matchup | Date/Score |
| Jacksonville at Tennessee | Jacksonville wins 27-24 |
| Seattle at Cincinnati | Seattle wins 28-3 |
| Pittsburgh at Cleveland | Pittsburgh wins 19-17 |
| Atlanta at Kansas City | Kansas City wins 28-17 |
| Washington at Baltimore | Washington wins 23-21 |
| Indianapolis at Arizona | Indianapolis wins 37-31 |
| Buffalo at Tampa Bay | Tampa Bay wins 3-2 |
| New York AFC at Las Vegas | New York AFC wins 37-34 |
| Philadelphia at Los Angeles AFC | Philadelphia wins 35-31 |
| New York NFC at Denver | New York NFC wins 23-20 |
| Los Angeles NFC at Green Bay | Los Angeles NFC wins 34-17 |
| New England at Detroit | New England wins 31-21 |
| Houston at Dallas | Houston wins 32-15 |
| San Francisco at New Orleans | San Francisco wins 28-16 |
| Week 4 | |
| Matchup | Date/Score |
| New Orleans at Seattle | Seattle wins 31-6 |
| Pittsburgh at Jacksonville | Pittsburgh wins 43-21 |
| Cincinnati at Atlanta | Atlanta wins 26-20 |
| Washington at Cleveland | Cleveland wins 27-26 |
| Arizona at Kansas City | Arizona wins 38-31 |
| Baltimore at Indianapolis | Baltimore wins 19-16 |
| San Francisco at Tennessee | San Francisco wins 30-27 |
| Philadelphia at Buffalo | Philadelphia wins 23-14 |
| Denver at New York AFC | New York AFC wins 38-0 |
| Green Bay at Los Angeles AFC | Los Angeles AFC wins 24-17 |
| New England at New York NFC | New York NFC wins 30-24 |
| Los Angeles NFC at Houston | Los Angeles NFC wins 28-25 |
| Detroit at Dallas | Dallas wins 31-21 |
| Las Vegas at Tampa Bay | Las Vegas wins 11-6 |
| Week 5 | |
| Matchup | Date/Score |
| Tennessee at Pittsburgh | Pittsburgh wins 47-38 |
| Atlanta at New Orleans | New Orleans wins 19-15 |
| Jacksonville at Washington | Jacksonville wins 21-7 |
| Arizona at Cincinnati | Cincinnati wins 19-17 |
| Indianapolis at Cleveland | Cleveland wins 28-20 |
| Baltimore at Kansas City | Baltimore wins 49-24 |
| Tampa Bay at Philadelphia | Philadelphia wins 34-14 |
| Las Vegas at Denver | Denver wins 22-9 |
| Buffalo at Green Bay | Green Bay wins 31-14 |
| New England at New York AFC | New York AFC wins 30-27 |
| Los Angeles AFC at Houston | Los Angeles AFC wins 38-31 |
| New York NFC at Dallas | Dallas wins 17-6 |
| Los Angeles NFC at Detroit | Los Angeles NFC wins 35-13 |
| Seattle at San Francisco | San Francisco wins 36-31 |
| Week 6 | |
| Matchup | Date/Score |
| Atlanta at Seattle | Seattle wins 45-42 |
| Washington at Tennessee | Tennessee wins 36-22 |
| New Orleans at Arizona | New Orleans wins 31-24 |
| Indianapolis at Jacksonville | Jacksonville wins 20-17 |
| Baltimore at Cincinnati | Baltimore wins 23-6 |
| Kansas City at Cleveland | Kansas City wins 38-10 |
| Denver at Tampa Bay | Denver wins 27-17 |
| Philadelphia at Green Bay | Green Bay wins 31-24 |
| Las Vegas at New England | Las Vegas wins 29-28 |
| Houston at Buffalo | Houston wins 49-11 |
| Dallas at New York AFC | New York AFC wins 20-3 |
| Detroit at Los Angeles AFC | Los Angeles AFC wins 31-28 |
| New York NFC at Los Angeles NFC | Los Angeles NFC wins 37-29 |
| San Francisco at Pittsburgh | Pittsburgh wins 32-15 |
| Week 7 | |
| Matchup | Date/Score |
| Pittsburgh at Washington | Washington wins 31-18 |
| Seattle at Arizona | Seattle wins 30-8 |
| Tennessee at Indianapolis | Indianapolis wins 45-38 |
| New Orleans at Baltimore | Baltimore wins 21-14 |
| Jacksonville at Kansas City | Kansas City wins 24-14 |
| Cincinnati at Cleveland | Cleveland wins 27-3 |
| Tampa Bay at Green Bay | Green Bay wins 28-18 |
| New England at Denver | New England wins 22-3 |
| Philadelphia at Houston | Philadelphia wins 30-20 |
| Las Vegas at Dallas | Dallas wins 31-14 |
| Detroit at Buffalo | Detroit wins 21-10 |
| New York AFC at Los Angeles NFC | Los Angeles NFC wins 20-14 |
| Los Angeles AFC at New York NFC | Los Angeles AFC wins 28-24 |
| Atlanta at San Francisco | San Francisco wins 38-23 |
| Week 8 | |
| Matchup | Date/Score |
| Arizona at Atlanta | Arizona wins 27-13 |
| Pittsburgh at Indianapolis | Indianapolis wins 22-18 |
| Seattle at Baltimore | Baltimore wins 40-7 |
| Tennessee at Kansas City | Kansas City wins 30-22 |
| New Orleans at Cleveland | Cleveland wins 35-14 |
| Cincinnati at Jacksonville | Cincinnati wins 23-10 |
| New England at Tampa Bay | New England wins 49-21 |
| Green Bay at Houston | Houston wins 31-21 |
| Denver at Dallas | Dallas wins 20-13 |
| Detroit at Philadelphia | Detroit wins 20-10 |
| Los Angeles NFC at Las Vegas | Los Angeles NFC wins 22-17 |
| New York NFC at Buffalo | New York NFC wins 35-15 |
| New York AFC at Los Angeles AFC | Los Angeles AFC wins 20-17 |
| Washington at San Francisco | San Francisco wins 18-15 |
| Week 9 | |
| Matchup | Date/Score |
| Washington at Indianapolis | Washington wins 23-20 |
| Baltimore at Atlanta | Baltimore wins 29-12 |
| Pittsburgh at Kansas City | Pittsburgh wins 37-20 |
| Seattle at Cleveland | Seattle wins 42-26 |
| Tennessee at Cincinnati | Cincinnati wins 17-12 |
| Jacksonville at New Orleans | Jacksonville wins 33-7 |
| Houston at Tampa Bay | Houston wins 20-13 |
| Dallas at New England | New England wins 30-24 |
| Green Bay at Detroit | Green Bay wins 33-28 |
| Denver at Los Angeles NFC | Denver wins 15-13 |
| Philadelphia at New York NFC | Philadelphia wins 17-10 |
| Los Angeles AFC at Las Vegas | Los Angeles AFC wins 31-17 |
| New York AFC at Buffalo | New York AFC wins 19-10 |
| San Francisco at Arizona | Arizona wins 23-21 |
| Week 10 | |
| Matchup | Date/Score |
| Baltimore at Arizona | Baltimore wins 37-27 |
| Kansas City at Washington | Washington wins 36-30 |
| Atlanta at Cleveland | Cleveland wins 38-35 |
| Pittsburgh at Cincinnati | Pittsburgh wins 27-13 |
| Jacksonville at Seattle | Seattle wins 31-3 |
| Tennessee at New Orleans | Tennessee wins 26-16 |
| Dallas at Tampa Bay | Dallas wins 28-26 |
| Houston at Detroit | Houston wins 38-20 |
| New England at Los Angeles NFC | Los Angeles NFC wins 46-32 |
| New York NFC at Green Bay | Green Bay wins 35-21 |
| Los Angeles AFC at Denver | Los Angeles AFC wins 24-10 |
| New York AFC at Philadelphia | Philadelphia wins 19-17 |
| Buffalo at Las Vegas | Las Vegas wins 45-6 |
| San Francisco at Indianapolis | San Francisco wins 42-35 |
| Week 11 | |
| Matchup | Date/Score |
| Indianapolis at Kansas City | Indianapolis wins 24-21 |
| Arizona at Cleveland | Cleveland wins 36-22 |
| Cincinnati at Washington | Cincinnati wins 30-6 |
| Jacksonville at Atlanta | Atlanta wins 29-28 |
| New Orleans at Pittsburgh | Pittsburgh wins 23-14 |
| Seattle at Tennessee | Seattle wins 41-24 |
| Detroit at Tampa Bay | Detroit wins 31-24 |
| Los Angeles NFC at Dallas | Dallas wins 28-23 |
| Houston at New York NFC | New York NFC wins 37-16 |
| Los Angeles AFC at New England | New England wins 27-6 |
| New York AFC at Green Bay | Green Bay wins 13-3 |
| Denver at Buffalo | Denver wins 20-3 |
| Philadelphia at Las Vegas | Las Vegas wins 20-14 |
| San Francisco at Baltimore | Baltimore wins 21-15 |
| Week 12 | |
| Matchup | Date/Score |
| Cleveland at Baltimore | Baltimore wins 20-13 |
| Cincinnati at Indianapolis | Indianapolis wins 32-24 |
| Jacksonville at Arizona | Jacksonville wins 10-0 |
| San Francisco at Kansas City | San Francisco wins 38-24 |
| Atlanta at Tennessee | Atlanta wins 29-19 |
| Seattle at Pittsburgh | Seattle wins 36-17 |
| Los Angeles NFC at Tampa Bay | Tampa Bay wins 28-21 |
| New York NFC at Detroit | New York NFC wins 31-3 |
| Washington at New Orleans | Washington wins 29-24 |
| Houston at New York AFC | Houston wins 23-20 |
| New England at Buffalo | New England wins 38-22 |
| Green Bay at Las Vegas | Las Vegas wins 30-15 |
| Philadelphia at Denver | Denver wins 28-16 |
| Los Angeles AFC at Dallas | Los Angeles AFC wins 34-9 |
| Week 13 | |
| Matchup | Date/Score |
| Cincinnati at Kansas City | Cincinnati wins 20-16 |
| Jacksonville at Baltimore | Baltimore wins 41-13 |
| New Orleans at Indianapolis | Indianapolis wins 27-26 |
| Arizona at Tennessee | Arizona wins 30-23 |
| Washington at Seattle | Seattle wins 34-20 |
| Atlanta at Pittsburgh | Pittsburgh wins 26-20 |
| New York NFC at Tampa Bay | New York NFC wins 24-20 |
| Los Angeles AFC at Los Angeles NFC | Los Angeles NFC wins 31-24 |
| Detroit at New York AFC | New York AFC wins 24-3 |
| Dallas at Buffalo | Dallas wins 23-13 |
| Las Vegas at Houston | Houston wins 30-6 |
| New England at Philadelphia | Philadelphia wins 31-14 |
| Green Bay at Denver | Green Bay wins 26-9 |
| San Francisco at Cleveland | San Francisco wins 28-27 |
| Week 14 | |
| Matchup | Date/Score |
| Cincinnati at New York NFC | Cincinnati wins 26-20 |
| Cleveland at Dallas | Dallas wins 15-13 |
| Seattle at New England | New England wins 45-42 |
| Tennessee at Philadelphia | Philadelphia wins 31-28 |
| Jacksonville at Green Bay | Jacksonville wins 26-14 |
| Atlanta at Los Angeles AFC | Atlanta wins 33-31 |
| Washington at Los Angeles NFC | Los Angeles NFC wins 37-30 |
| Pittsburgh at Houston | Houston wins 49-27 |
| New Orleans at Detroit | Detroit wins 26-24 |
| Kansas City at Denver | Denver wins 27-14 |
| Arizona at Las Vegas | Las Vegas wins 22-10 |
| Baltimore at Tampa Bay | Baltimore wins 17-12 |
| San Francisco at Buffalo | San Francisco wins 27-24 |
| Indianapolis at New York AFC | New York AFC wins 30-13 |
| Week 15 | |
| Matchup | Date/Score |
| Dallas at Cincinnati | Cincinnati wins 27-12 |
| New England at Cleveland | New England wins 36-21 |
| Philadelphia at Seattle | Seattle wins 43-14 |
| Green Bay at Tennessee | Green Bay wins 17-13 |
| Los Angeles AFC at Jacksonville | Jacksonville wins 26-11 |
| Los Angeles NFC at Atlanta | Atlanta wins 17-13 |
| Houston at Washington | Washington wins 24-23 |
| Detroit at Pittsburgh | Pittsburgh wins 35-15 |
| Denver at New Orleans | Denver wins 27-24 |
| Las Vegas at Kansas City | Kansas City wins 22-20 |
| Tampa Bay at Arizona | Arizona wins 21-16 |
| Buffalo at Baltimore | Baltimore wins 17-7 |
| New York AFC at San Francisco | New York AFC wins 28-21 |
| New York NFC at Indianapolis | New York NFC wins 19-17 |
| Week 16 | |
| Matchup | Date/Score |
| New England at Cincinnati | New England wins 26-20 |
| Cleveland at Philadelphia | Cleveland wins 28-15 |
| Green Bay at Seattle | Green Bay wins 37-31 |
| Los Angeles AFC at Tennessee | Los Angeles AFC wins 19-16 |
| Jacksonville at Los Angeles NFC | Los Angeles NFC wins 45-19 |
| Houston at Atlanta | Houston wins 38-28 |
| Washington at Detroit | Detroit wins 20-13 |
| Denver at Pittsburgh | Denver wins 31-24 |
| New Orleans at Las Vegas | New Orleans wins 21-9 |
| Tampa Bay at Kansas City | Kansas City wins 17-9 |
| Arizona at Buffalo | Buffalo wins 12-10 |
| New York AFC at Baltimore | Baltimore wins 35-14 |
| San Francisco at New York NFC | San Francisco wins 20-17 |
| Dallas at Indianapolis | Dallas wins 30-18 |