| League Schedule | |
| Week 1 | |
| Matchup | Date/Score |
|---|---|
| Philadelphia at Kansas City | Kansas City wins 14-7 |
| Atlanta at Green Bay | Atlanta wins 27-10 |
| Baltimore at New Orleans | Baltimore wins 49-0 |
| Houston at Denver | Denver wins 45-7 |
| Los Angeles NFC at Indianapolis | Los Angeles NFC wins 23-16 |
| New York AFC at Las Vegas | New York AFC wins 34-14 |
| San Francisco at Los Angeles AFC | Los Angeles AFC wins 27-21 |
| Jacksonville at Cincinnati | Jacksonville wins 27-10 |
| Pittsburgh at Cleveland | Pittsburgh wins 31-27 |
| Seattle at Dallas | Seattle wins 27-21 |
| Tennessee at Buffalo | Buffalo wins 24-21 |
| Tampa Bay at New York NFC | Tampa Bay wins 27-17 |
| Chicago at Arizona | Arizona wins 27-12 |
| Detroit at New England | New England wins 47-7 |
| Week 2 | |
| Matchup | Date/Score |
| Detroit at Philadelphia | Detroit wins 24-6 |
| Atlanta at New England | New England wins 36-35 |
| New Orleans at Kansas City | Kansas City wins 28-0 |
| Denver at Green Bay | Green Bay wins 20-13 |
| Baltimore at Indianapolis | Baltimore wins 42-9 |
| New York AFC at Houston | Houston wins 22-17 |
| Los Angeles NFC at Las Vegas | Los Angeles NFC wins 44-20 |
| Los Angeles AFC at Cincinnati | Los Angeles AFC wins 20-17 |
| San Francisco at Pittsburgh | Pittsburgh wins 24-3 |
| Dallas at Jacksonville | Dallas wins 21-13 |
| Buffalo at Cleveland | Buffalo wins 40-17 |
| New York NFC at Seattle | Seattle wins 35-28 |
| Tennessee at Arizona | Tennessee wins 31-13 |
| Tampa Bay at Chicago | Tampa Bay wins 27-20 |
| Week 3 | |
| Matchup | Date/Score |
| Philadelphia at New Orleans | Philadelphia wins 34-21 |
| Denver at New England | Denver wins 20-14 |
| Indianapolis at Kansas City | Kansas City wins 15-13 |
| New York AFC at Green Bay | New York AFC wins 27-17 |
| Las Vegas at Baltimore | Baltimore wins 20-16 |
| Houston at Los Angeles NFC | Houston wins 37-26 |
| Pittsburgh at Los Angeles AFC | Pittsburgh wins 24-17 |
| Cincinnati at Dallas | Dallas wins 36-24 |
| Buffalo at San Francisco | Buffalo wins 24-17 |
| Jacksonville at New York NFC | Jacksonville wins 19-12 |
| Cleveland at Arizona | Cleveland wins 21-17 |
| Chicago at Seattle | Seattle wins 12-7 |
| Tampa Bay at Tennessee | Tennessee wins 17-9 |
| Detroit at Atlanta | Detroit wins 34-22 |
| Week 4 | |
| Matchup | Date/Score |
| Atlanta at Denver | Denver wins 27-24 |
| Indianapolis at Philadelphia | Philadelphia wins 30-8 |
| New England at New York AFC | New York AFC wins 30-10 |
| Las Vegas at Kansas City | Las Vegas wins 19-0 |
| Los Angeles NFC at Green Bay | Los Angeles NFC wins 40-21 |
| Baltimore at Houston | Baltimore wins 20-17 |
| Detroit at New Orleans | Detroit wins 27-13 |
| Buffalo at Pittsburgh | Buffalo wins 34-10 |
| New York NFC at Cincinnati | New York NFC wins 27-9 |
| Arizona at San Francisco | San Francisco wins 23-17 |
| Chicago at Jacksonville | Jacksonville wins 31-0 |
| Cleveland at Tampa Bay | Tampa Bay wins 20-16 |
| Seattle at Tennessee | Seattle wins 36-15 |
| Dallas at Los Angeles AFC | Dallas wins 30-14 |
| Week 5 | |
| Matchup | Date/Score |
| New Orleans at Indianapolis | New Orleans wins 16-13 |
| New York AFC at Atlanta | New York AFC wins 30-26 |
| Philadelphia at Las Vegas | Philadelphia wins 23-20 |
| Los Angeles NFC at New England | Los Angeles NFC wins 28-17 |
| Houston at Kansas City | Kansas City wins 28-24 |
| Baltimore at Green Bay | Baltimore wins 41-21 |
| Los Angeles AFC at Buffalo | Buffalo wins 33-10 |
| Dallas at New York NFC | New York NFC wins 31-22 |
| Pittsburgh at Arizona | Arizona wins 51-38 |
| Chicago at Cincinnati | Chicago wins 27-24 |
| San Francisco at Tampa Bay | Tampa Bay wins 23-21 |
| Jacksonville at Tennessee | Tennessee wins 29-6 |
| Cleveland at Seattle | Seattle wins 34-27 |
| Denver at Detroit | Detroit wins 24-17 |
| Week 6 | |
| Matchup | Date/Score |
| New York AFC at Denver | Denver wins 27-20 |
| Las Vegas at New Orleans | New Orleans wins 33-27 |
| Atlanta at Los Angeles NFC | Los Angeles NFC wins 22-10 |
| Houston at Philadelphia | Houston wins 28-24 |
| Baltimore at New England | Baltimore wins 26-13 |
| Green Bay at Kansas City | Kansas City wins 31-28 |
| New York NFC at Los Angeles AFC | Los Angeles AFC wins 19-17 |
| Buffalo at Arizona | Buffalo wins 36-16 |
| Dallas at Chicago | Dallas wins 26-23 |
| Tampa Bay at Pittsburgh | Tampa Bay wins 29-26 |
| Tennessee at Cincinnati | Tennessee wins 31-3 |
| Seattle at San Francisco | San Francisco wins 20-15 |
| Jacksonville at Cleveland | Cleveland wins 23-17 |
| Detroit at Indianapolis | Detroit wins 25-17 |
| Week 7 | |
| Matchup | Date/Score |
| Indianapolis at Las Vegas | Las Vegas wins 34-13 |
| Denver at Los Angeles NFC | Los Angeles NFC wins 20-9 |
| New Orleans at Houston | Houston wins 24-14 |
| Atlanta at Baltimore | Baltimore wins 18-10 |
| Philadelphia at Green Bay | Philadelphia wins 34-29 |
| New England at Kansas City | New England wins 34-7 |
| Los Angeles AFC at Arizona | Los Angeles AFC wins 19-13 |
| Chicago at New York NFC | Chicago wins 23-7 |
| Buffalo at Tampa Bay | Buffalo wins 31-30 |
| Dallas at Tennessee | Tennessee wins 23-17 |
| Seattle at Pittsburgh | Pittsburgh wins 24-18 |
| Cincinnati at Cleveland | Cleveland wins 29-26 |
| San Francisco at Jacksonville | Jacksonville wins 30-20 |
| New York AFC at Detroit | New York AFC wins 27-14 |
| Week 8 | |
| Matchup | Date/Score |
| Los Angeles NFC at New York AFC | Los Angeles NFC wins 31-28 |
| Indianapolis at Houston | Houston wins 25-19 |
| Denver at Baltimore | Baltimore wins 36-19 |
| New Orleans at Green Bay | New Orleans wins 31-9 |
| Atlanta at Kansas City | Kansas City wins 16-0 |
| New England at Philadelphia | Philadelphia wins 24-17 |
| Chicago at Los Angeles AFC | Chicago wins 21-13 |
| Arizona at Tampa Bay | Arizona wins 30-6 |
| New York NFC at Tennessee | New York NFC wins 31-21 |
| Seattle at Buffalo | Seattle wins 24-14 |
| Cleveland at Dallas | Dallas wins 37-22 |
| Jacksonville at Pittsburgh | Pittsburgh wins 23-13 |
| Cincinnati at San Francisco | San Francisco wins 13-10 |
| Las Vegas at Detroit | Las Vegas wins 22-3 |
| Week 9 | |
| Matchup | Date/Score |
| Las Vegas at Houston | Las Vegas wins 20-18 |
| Baltimore at New York AFC | New York AFC wins 29-23 |
| Indianapolis at Green Bay | Green Bay wins 31-21 |
| Denver at Kansas City | Denver wins 36-17 |
| New Orleans at New England | New England wins 28-12 |
| Philadelphia at Atlanta | Atlanta wins 28-24 |
| Tampa Bay at Los Angeles AFC | Los Angeles AFC wins 23-20 |
| Tennessee at Chicago | Tennessee wins 29-26 |
| Arizona at Seattle | Seattle wins 25-20 |
| New York NFC at Cleveland | New York NFC wins 27-3 |
| Buffalo at Jacksonville | Buffalo wins 41-3 |
| San Francisco at Dallas | San Francisco wins 16-13 |
| Cincinnati at Pittsburgh | Pittsburgh wins 41-7 |
| Detroit at Los Angeles NFC | Los Angeles NFC wins 44-18 |
| Week 10 | |
| Matchup | Date/Score |
| Baltimore at Los Angeles NFC | Baltimore wins 30-10 |
| Green Bay at Las Vegas | Las Vegas wins 31-13 |
| New York AFC at Kansas City | Kansas City wins 33-30 |
| Indianapolis at New England | New England wins 43-10 |
| Philadelphia at Denver | Denver wins 34-31 |
| New Orleans at Atlanta | Atlanta wins 34-29 |
| Tennessee at Los Angeles AFC | Los Angeles AFC wins 24-21 |
| Tampa Bay at Seattle | Seattle wins 36-29 |
| Chicago at Cleveland | Chicago wins 38-17 |
| Jacksonville at Arizona | Arizona wins 26-16 |
| San Francisco at New York NFC | New York NFC wins 34-20 |
| Cincinnati at Buffalo | Buffalo wins 24-20 |
| Pittsburgh at Dallas | Pittsburgh wins 34-20 |
| Detroit at Houston | Houston wins 23-21 |
| Week 11 | |
| Matchup | Date/Score |
| Houston at Green Bay | Houston wins 23-14 |
| Los Angeles NFC at Kansas City | Los Angeles NFC wins 31-29 |
| New England at Las Vegas | New England wins 34-30 |
| Philadelphia at New York AFC | New York AFC wins 23-18 |
| Atlanta at Indianapolis | Atlanta wins 35-28 |
| Denver at New Orleans | Denver wins 31-0 |
| Seattle at Los Angeles AFC | Seattle wins 32-11 |
| Cleveland at Tennessee | Cleveland wins 21-14 |
| Tampa Bay at Jacksonville | Tampa Bay wins 40-3 |
| San Francisco at Chicago | San Francisco wins 24-21 |
| Cincinnati at Arizona | Arizona wins 34-28 |
| New York NFC at Pittsburgh | New York NFC wins 31-24 |
| Buffalo at Dallas | Dallas wins 23-7 |
| Detroit at Baltimore | Baltimore wins 31-25 |
| Week 12 | |
| Matchup | Date/Score |
| Kansas City at Baltimore | Baltimore wins 36-13 |
| New England at Houston | Houston wins 28-13 |
| Philadelphia at Los Angeles NFC | Philadelphia wins 27-19 |
| Detroit at Green Bay | Detroit wins 39-28 |
| New York AFC at New Orleans | New York AFC wins 26-20 |
| Denver at Indianapolis | Denver wins 23-20 |
| Cleveland at Los Angeles AFC | Cleveland wins 26-17 |
| Jacksonville at Seattle | Jacksonville wins 30-24 |
| Las Vegas at Atlanta | Las Vegas wins 24-16 |
| Tampa Bay at Cincinnati | Tampa Bay wins 34-10 |
| Chicago at Pittsburgh | Pittsburgh wins 27-20 |
| Arizona at Dallas | Dallas wins 27-17 |
| Buffalo at New York NFC | New York NFC wins 34-31 |
| San Francisco at Tennessee | Tennessee wins 41-20 |
| Week 13 | |
| Matchup | Date/Score |
| New England at Green Bay | Green Bay wins 31-19 |
| Philadelphia at Baltimore | Baltimore wins 28-14 |
| Atlanta at Houston | Houston wins 31-24 |
| Los Angeles NFC at New Orleans | Los Angeles NFC wins 50-21 |
| Las Vegas at Denver | Denver wins 16-14 |
| New York AFC at Indianapolis | New York AFC wins 22-19 |
| Jacksonville at Los Angeles AFC | Los Angeles AFC wins 27-21 |
| San Francisco at Cleveland | San Francisco wins 31-22 |
| Seattle at Cincinnati | Seattle wins 33-17 |
| Tennessee at Pittsburgh | Pittsburgh wins 27-25 |
| Dallas at Tampa Bay | Tampa Bay wins 27-18 |
| Chicago at Buffalo | Buffalo wins 27-24 |
| Arizona at New York NFC | New York NFC wins 31-10 |
| Detroit at Kansas City | Kansas City wins 31-16 |
| Week 14 | |
| Matchup | Date/Score |
| Buffalo at Philadelphia | Buffalo wins 37-31 |
| Pittsburgh at Indianapolis | Pittsburgh wins 37-22 |
| Cleveland at New York AFC | New York AFC wins 33-11 |
| New York NFC at Los Angeles NFC | Los Angeles NFC wins 12-10 |
| Chicago at Houston | Houston wins 31-28 |
| Seattle at New Orleans | Seattle wins 33-30 |
| Dallas at Las Vegas | Dallas wins 19-14 |
| Tennessee at Kansas City | Tennessee wins 34-24 |
| Cincinnati at Baltimore | Baltimore wins 49-7 |
| Los Angeles AFC at Atlanta | Atlanta wins 47-24 |
| Tampa Bay at Denver | Tampa Bay wins 31-24 |
| Arizona at New England | New England wins 24-17 |
| San Francisco at Green Bay | Green Bay wins 21-16 |
| Jacksonville at Detroit | Detroit wins 42-36 |
| Week 15 | |
| Matchup | Date/Score |
| Philadelphia at Pittsburgh | Pittsburgh wins 34-24 |
| Indianapolis at Cleveland | Cleveland wins 24-6 |
| New York AFC at New York NFC | New York AFC wins 24-17 |
| Los Angeles NFC at Chicago | Los Angeles NFC wins 25-14 |
| Houston at Seattle | Seattle wins 35-34 |
| New Orleans at Dallas | Dallas wins 36-15 |
| Las Vegas at Tennessee | Tennessee wins 31-19 |
| Kansas City at Cincinnati | Kansas City wins 33-7 |
| Baltimore at Los Angeles AFC | Baltimore wins 21-17 |
| Atlanta at Tampa Bay | Tampa Bay wins 21-17 |
| Denver at Arizona | Denver wins 29-24 |
| New England at San Francisco | New England wins 37-12 |
| Green Bay at Jacksonville | Green Bay wins 30-22 |
| Detroit at Buffalo | Buffalo wins 33-19 |
| Week 16 | |
| Matchup | Date/Score |
| Cleveland at Philadelphia | Philadelphia wins 22-20 |
| New York NFC at Indianapolis | New York NFC wins 45-10 |
| Chicago at New York AFC | New York AFC wins 24-0 |
| Seattle at Los Angeles NFC | Seattle wins 39-32 |
| Dallas at Houston | Dallas wins 22-17 |
| Tennessee at New Orleans | Tennessee wins 27-10 |
| Cincinnati at Las Vegas | Las Vegas wins 29-7 |
| Los Angeles AFC at Kansas City | Los Angeles AFC wins 26-10 |
| Tampa Bay at Baltimore | Baltimore wins 29-16 |
| Arizona at Atlanta | Atlanta wins 42-41 |
| San Francisco at Denver | San Francisco wins 23-20 |
| Jacksonville at New England | New England wins 21-14 |
| Buffalo at Green Bay | Green Bay wins 31-23 |
| Pittsburgh at Detroit | Pittsburgh wins 24-7 |