| League Schedule | |
| Week 1 | |
| Matchup | Date/Score |
|---|---|
| Los Angeles NFC at Indianapolis | Los Angeles NFC wins 31-7 |
| New England at Minnesota | New England wins 27-14 |
| Green Bay at Tampa Bay | Green Bay wins 17-11 |
| Jacksonville at Seattle | Seattle wins 27-10 |
| Arizona at New Orleans | Arizona wins 30-27 |
| Atlanta at Tennessee | Tennessee wins 31-15 |
| Detroit at Pittsburgh | Pittsburgh wins 28-11 |
| New York NFC at New York AFC | New York AFC wins 29-18 |
| Baltimore at Kansas City | Kansas City wins 27-21 |
| Cincinnati at Denver | Denver wins 38-10 |
| Buffalo at Philadelphia | Philadelphia wins 20-17 |
| Dallas at Chicago | Chicago wins 27-10 |
| Los Angeles AFC at Cleveland | Los Angeles AFC wins 31-22 |
| Oakland at Houston | Oakland wins 17-14 |
| Week 2 | |
| Matchup | Date/Score |
| Oakland at Los Angeles NFC | Los Angeles NFC wins 23-14 |
| New England at Houston | Houston wins 24-10 |
| Tampa Bay at Indianapolis | Indianapolis wins 16-3 |
| Seattle at Minnesota | Seattle wins 28-10 |
| Green Bay at New Orleans | Green Bay wins 34-17 |
| Atlanta at Jacksonville | Atlanta wins 38-21 |
| Arizona at Tennessee | Tennessee wins 32-30 |
| Pittsburgh at New York AFC | Pittsburgh wins 22-16 |
| Detroit at Baltimore | Baltimore wins 33-24 |
| Denver at New York NFC | New York NFC wins 24-13 |
| Philadelphia at Kansas City | Philadelphia wins 27-24 |
| Chicago at Cincinnati | Cincinnati wins 27-21 |
| Buffalo at Cleveland | Buffalo wins 29-16 |
| Dallas at Los Angeles AFC | Dallas wins 24-21 |
| Week 3 | |
| Matchup | Date/Score |
| Los Angeles NFC at Tampa Bay | Los Angeles NFC wins 27-24 |
| Seattle at Houston | Houston wins 25-22 |
| New Orleans at Indianapolis | Indianapolis wins 41-25 |
| Atlanta at Minnesota | Minnesota wins 28-14 |
| Tennessee at Green Bay | Tennessee wins 38-21 |
| Jacksonville at Arizona | Arizona wins 19-14 |
| Baltimore at Pittsburgh | Baltimore wins 27-20 |
| New York AFC at Denver | New York AFC wins 32-27 |
| Philadelphia at Detroit | Detroit wins 19-6 |
| New York NFC at Chicago | New York NFC wins 31-0 |
| Kansas City at Cleveland | Kansas City wins 17-13 |
| Los Angeles AFC at Cincinnati | Los Angeles AFC wins 20-17 |
| Dallas at Buffalo | Buffalo wins 30-6 |
| Oakland at New England | New England wins 20-3 |
| Week 4 | |
| Matchup | Date/Score |
| New England at Seattle | Seattle wins 31-24 |
| New Orleans at Los Angeles NFC | Los Angeles NFC wins 44-13 |
| Houston at Atlanta | Houston wins 17-7 |
| Tennessee at Indianapolis | Tennessee wins 42-11 |
| Arizona at Minnesota | Arizona wins 33-10 |
| Green Bay at Jacksonville | Jacksonville wins 31-21 |
| Oakland at Tampa Bay | Tampa Bay wins 27-26 |
| Philadelphia at Baltimore | Philadelphia wins 32-20 |
| Chicago at New York AFC | New York AFC wins 19-14 |
| Cleveland at Detroit | Cleveland wins 26-7 |
| Los Angeles AFC at New York NFC | New York NFC wins 31-6 |
| Kansas City at Dallas | Kansas City wins 31-14 |
| Cincinnati at Buffalo | Cincinnati wins 23-10 |
| Denver at Pittsburgh | Pittsburgh wins 34-24 |
| Week 5 | |
| Matchup | Date/Score |
| Tampa Bay at New Orleans | Tampa Bay wins 41-24 |
| Atlanta at New England | New England wins 27-24 |
| Los Angeles NFC at Tennessee | Tennessee wins 30-13 |
| Arizona at Houston | Arizona wins 17-14 |
| Jacksonville at Indianapolis | Jacksonville wins 24-21 |
| Green Bay at Minnesota | Minnesota wins 27-25 |
| Pittsburgh at Philadelphia | Pittsburgh wins 33-27 |
| Denver at Chicago | Chicago wins 31-18 |
| Baltimore at Cleveland | Baltimore wins 37-34 |
| Los Angeles AFC at New York AFC | New York AFC wins 26-20 |
| Detroit at Dallas | Dallas wins 28-24 |
| New York NFC at Buffalo | New York NFC wins 24-21 |
| Kansas City at Cincinnati | Kansas City wins 23-10 |
| Seattle at Oakland | Seattle wins 37-6 |
| Week 6 | |
| Matchup | Date/Score |
| Atlanta at Seattle | Seattle wins 30-6 |
| Tennessee at Tampa Bay | Tennessee wins 27-3 |
| New England at Arizona | New England wins 34-31 |
| Jacksonville at Los Angeles NFC | Los Angeles NFC wins 35-10 |
| Green Bay at Houston | Houston wins 21-19 |
| Minnesota at Indianapolis | Minnesota wins 37-16 |
| Chicago at Pittsburgh | Pittsburgh wins 23-0 |
| Philadelphia at Cleveland | Cleveland wins 26-20 |
| Denver at Los Angeles AFC | Denver wins 31-3 |
| Dallas at Baltimore | Baltimore wins 27-0 |
| Buffalo at New York AFC | New York AFC wins 20-6 |
| Cincinnati at Detroit | Detroit wins 38-24 |
| New York NFC at Kansas City | New York NFC wins 42-40 |
| Oakland at New Orleans | New Orleans wins 37-23 |
| Week 7 | |
| Matchup | Date/Score |
| New Orleans at Tennessee | Tennessee wins 41-10 |
| Seattle at Arizona | Arizona wins 24-21 |
| Tampa Bay at Jacksonville | Tampa Bay wins 34-18 |
| New England at Green Bay | New England wins 20-13 |
| Los Angeles NFC at Minnesota | Minnesota wins 24-17 |
| Houston at Indianapolis | Indianapolis wins 21-9 |
| Pittsburgh at Cleveland | Pittsburgh wins 41-10 |
| Los Angeles AFC at Chicago | Los Angeles AFC wins 23-6 |
| Philadelphia at Dallas | Dallas wins 20-0 |
| Denver at Buffalo | Denver wins 28-22 |
| Cincinnati at Baltimore | Baltimore wins 38-10 |
| New York AFC at Kansas City | New York AFC wins 31-19 |
| Detroit at New York NFC | New York NFC wins 27-20 |
| Atlanta at Oakland | Atlanta wins 18-14 |
| Week 8 | |
| Matchup | Date/Score |
| Arizona at Atlanta | Arizona wins 38-7 |
| New Orleans at Jacksonville | Jacksonville wins 24-17 |
| Seattle at Green Bay | Seattle wins 25-10 |
| Tampa Bay at Minnesota | Tampa Bay wins 13-10 |
| New England at Indianapolis | New England wins 26-17 |
| Houston at Los Angeles NFC | Los Angeles NFC wins 24-10 |
| Los Angeles AFC at Pittsburgh | Pittsburgh wins 34-13 |
| Cleveland at Dallas | Cleveland wins 30-14 |
| Chicago at Buffalo | Chicago wins 14-9 |
| Cincinnati at Philadelphia | Cincinnati wins 31-17 |
| Kansas City at Denver | Denver wins 29-24 |
| New York NFC at Baltimore | Baltimore wins 46-6 |
| New York AFC at Detroit | New York AFC wins 42-35 |
| Tennessee at Oakland | Tennessee wins 30-10 |
| Week 9 | |
| Matchup | Date/Score |
| Tennessee at Jacksonville | Tennessee wins 45-27 |
| Green Bay at Atlanta | Atlanta wins 41-31 |
| New Orleans at Minnesota | Minnesota wins 24-14 |
| Seattle at Indianapolis | Seattle wins 38-6 |
| Tampa Bay at Houston | Houston wins 31-7 |
| Los Angeles NFC at New England | New England wins 23-20 |
| Dallas at Pittsburgh | Pittsburgh wins 28-21 |
| Buffalo at Los Angeles AFC | Buffalo wins 24-20 |
| Cleveland at Cincinnati | Cleveland wins 27-24 |
| Chicago at Kansas City | Kansas City wins 34-18 |
| Philadelphia at New York NFC | Philadelphia wins 38-35 |
| Detroit at Denver | Detroit wins 15-10 |
| New York AFC at Baltimore | Baltimore wins 17-16 |
| Oakland at Arizona | Arizona wins 35-3 |
| Week 10 | |
| Matchup | Date/Score |
| Green Bay at Arizona | Green Bay wins 25-24 |
| Minnesota at Tennessee | Minnesota wins 31-21 |
| Atlanta at Indianapolis | Atlanta wins 30-16 |
| New Orleans at Houston | Houston wins 34-17 |
| Los Angeles NFC at Seattle | Los Angeles NFC wins 38-14 |
| Tampa Bay at New England | New England wins 24-6 |
| Buffalo at Pittsburgh | Pittsburgh wins 23-20 |
| Dallas at Cincinnati | Cincinnati wins 17-14 |
| Los Angeles AFC at Kansas City | Kansas City wins 38-14 |
| New York NFC at Cleveland | New York NFC wins 35-20 |
| Detroit at Chicago | Chicago wins 27-13 |
| New York AFC at Philadelphia | New York AFC wins 17-10 |
| Baltimore at Denver | Denver wins 17-9 |
| Oakland at Jacksonville | Jacksonville wins 28-10 |
| Week 11 | |
| Matchup | Date/Score |
| Jacksonville at Minnesota | Minnesota wins 27-17 |
| Arizona at Indianapolis | Arizona wins 23-6 |
| Houston at Tennessee | Tennessee wins 22-13 |
| Los Angeles NFC at Atlanta | Los Angeles NFC wins 52-17 |
| New England at New Orleans | New England wins 34-20 |
| Seattle at Tampa Bay | Seattle wins 41-11 |
| Cincinnati at Pittsburgh | Pittsburgh wins 27-14 |
| Kansas City at Buffalo | Kansas City wins 28-21 |
| Dallas at New York NFC | New York NFC wins 34-27 |
| Detroit at Los Angeles AFC | Los Angeles AFC wins 26-23 |
| New York AFC at Cleveland | New York AFC wins 20-16 |
| Chicago at Baltimore | Baltimore wins 17-14 |
| Philadelphia at Denver | Denver wins 30-17 |
| Oakland at Green Bay | Oakland wins 17-13 |
| Week 12 | |
| Matchup | Date/Score |
| Indianapolis at Green Bay | Green Bay wins 35-20 |
| Houston at Jacksonville | Houston wins 30-7 |
| Los Angeles NFC at Arizona | Los Angeles NFC wins 31-14 |
| Oakland at Minnesota | Minnesota wins 20-3 |
| Atlanta at Tampa Bay | Atlanta wins 14-13 |
| Seattle at New Orleans | Seattle wins 35-18 |
| Kansas City at Pittsburgh | Pittsburgh wins 31-18 |
| New York NFC at Cincinnati | New York NFC wins 28-20 |
| Tennessee at New England | Tennessee wins 27-14 |
| Dallas at New York AFC | New York AFC wins 34-31 |
| Los Angeles AFC at Baltimore | Baltimore wins 38-34 |
| Cleveland at Denver | Cleveland wins 26-17 |
| Philadelphia at Chicago | Philadelphia wins 13-12 |
| Detroit at Buffalo | Buffalo wins 23-10 |
| Week 13 | |
| Matchup | Date/Score |
| Houston at Minnesota | Tie 17-17 |
| Los Angeles NFC at Green Bay | Los Angeles NFC wins 32-31 |
| New England at Jacksonville | New England wins 33-10 |
| Arizona at Tampa Bay | Arizona wins 19-7 |
| Tennessee at Seattle | Seattle wins 17-14 |
| Atlanta at New Orleans | New Orleans wins 27-21 |
| New York NFC at Pittsburgh | New York NFC wins 22-10 |
| Detroit at Kansas City | Kansas City wins 28-23 |
| Cincinnati at New York AFC | New York AFC wins 30-20 |
| Buffalo at Baltimore | Baltimore wins 29-18 |
| Denver at Dallas | Dallas wins 31-25 |
| Los Angeles AFC at Philadelphia | Philadelphia wins 23-16 |
| Cleveland at Chicago | Cleveland wins 32-8 |
| Oakland at Indianapolis | Indianapolis wins 31-13 |
| Week 14 | |
| Matchup | Date/Score |
| Tampa Bay at Chicago | Chicago wins 35-14 |
| Tennessee at Buffalo | Tennessee wins 20-13 |
| Minnesota at Detroit | Minnesota wins 35-34 |
| New Orleans at Pittsburgh | Pittsburgh wins 23-0 |
| Oakland at Baltimore | Baltimore wins 34-3 |
| Green Bay at Cincinnati | Cincinnati wins 20-16 |
| Indianapolis at Kansas City | Kansas City wins 30-27 |
| Houston at Cleveland | Cleveland wins 30-17 |
| Seattle at Denver | Denver wins 17-14 |
| New England at New York NFC | New York NFC wins 24-17 |
| Arizona at Dallas | Arizona wins 24-21 |
| Los Angeles NFC at Los Angeles AFC | Los Angeles NFC wins 23-7 |
| Atlanta at New York AFC | New York AFC wins 9-7 |
| Jacksonville at Philadelphia | Jacksonville wins 16-7 |
| Week 15 | |
| Matchup | Date/Score |
| Buffalo at Tampa Bay | Tampa Bay wins 19-14 |
| Detroit at Tennessee | Tennessee wins 37-14 |
| Pittsburgh at Minnesota | Pittsburgh wins 23-17 |
| Baltimore at New Orleans | Baltimore wins 38-10 |
| Cincinnati at Oakland | Cincinnati wins 14-10 |
| Kansas City at Green Bay | Kansas City wins 20-17 |
| Cleveland at Indianapolis | Cleveland wins 42-14 |
| Denver at Houston | Houston wins 30-24 |
| New York NFC at Seattle | Seattle wins 21-18 |
| Dallas at New England | New England wins 31-21 |
| Los Angeles AFC at Arizona | Los Angeles AFC wins 23-22 |
| New York AFC at Los Angeles NFC | New York AFC wins 23-20 |
| Philadelphia at Atlanta | Philadelphia wins 23-22 |
| Chicago at Jacksonville | Chicago wins 28-14 |
| Week 16 | |
| Matchup | Date/Score |
| Tampa Bay at Detroit | Detroit wins 27-22 |
| Tennessee at Pittsburgh | Tennessee wins 31-28 |
| Minnesota at Baltimore | Baltimore wins 24-19 |
| New Orleans at Cincinnati | New Orleans wins 10-3 |
| Oakland at Kansas City | Kansas City wins 33-10 |
| Green Bay at Cleveland | Green Bay wins 24-15 |
| Indianapolis at Denver | Denver wins 11-6 |
| Houston at New York NFC | New York NFC wins 27-17 |
| Seattle at Dallas | Seattle wins 32-17 |
| New England at Los Angeles AFC | New England wins 23-17 |
| Arizona at New York AFC | New York AFC wins 19-17 |
| Los Angeles NFC at Philadelphia | Los Angeles NFC wins 37-10 |
| Atlanta at Chicago | Chicago wins 31-17 |
| Jacksonville at Buffalo | Buffalo wins 13-7 |