1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Jersey | 7 |
3 |
7 |
7 |
0 |
24 |
| 2014 Seattle | 7 |
0 |
0 |
17 |
3 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 2014 Seattle | R.Turbin 3 yd. run (J.Tucker kick) | 7-0 SSH | ||
| 1 | 2:42 | 2014 Jersey | S.Chandler 5 yd. pass from A.Smith (S.Janikowski kick) | 7-7 SSH | ||
| 2 | 8:06 | 2014 Jersey | S.Janikowski 36 yd. field goal | 10-7 JER | ||
| 3 | 3:36 | 2014 Jersey | J.Stewart 3 yd. run (S.Janikowski kick) | 17-7 JER | ||
| 4 | 14:06 | 2014 Seattle | J.Tucker 47 yd. field goal | 17-10 JER | ||
| 4 | 7:48 | 2014 Jersey | A.Smith 6 yd. fumble recovery (S.Janikowski kick) | 24-10 JER | ||
| 4 | 3:18 | 2014 Seattle | A.Green 12 yd. pass from C.Palmer (J.Tucker kick) | 24-17 JER | ||
| 4 | 0:22 | 2014 Seattle | M.Lynch 6 yd. run (J.Tucker kick) | 24-24 SSH | ||
| 5 | 0:30 | 2014 Seattle | J.Tucker 35 yd. field goal | 27-24 SSH | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:42 | 2014 Seattle | Return | Marlon Moore | 30 | |
| 1 | 7:30 | 2014 Jersey | Return | Omar Bolden | 40 | |
| 1 | 2:24 | 2014 Seattle | Return | Marlon Moore | 32 | |
| 2 | 3:18 | 2014 Seattle | Missed Field Goal | Justin Tucker | 54 | |
| 2 | 1:22 | 2014 Seattle | Fumble | Marshawn Lynch | ||
| 2 | 1:15 | 2014 Seattle | Intercept | D. Rodgers-Cromart | 0 | |
| 2 | 0:08 | 2014 Jersey | QBSack | Jordan Hill | -11 | |
| 3 | 14:42 | 2014 Jersey | Return | Omar Bolden | 37 | |
| 3 | 8:42 | 2014 Seattle | Missed Field Goal | Justin Tucker | 50 | |
| 3 | 4:48 | 2014 Jersey | Pass | Julius Thomas | 34 | |
| 3 | 3:18 | 2014 Seattle | Return | Marlon Moore | 50 | |
| 4 | 3:36 | 2014 Seattle | Run | Marshawn Lynch | 33 | |
| 4 | 1:37 | 2014 Seattle | Return | Travis Benjamin | 37 | |
| 4 | 0:15 | 2014 Jersey | Return | Omar Bolden | 40 | |
| 5 | 14:42 | 2014 Jersey | Return | Omar Bolden | 44 | |
Team Statistics |
||
| 2014 Jersey | 2014 Seattle | |
| First Downs by Rush-Pass-Pen-Total | 5-17-0-22 | 15-10-0-25 |
| Third Down Efficiency | 4-12-33% | 6-14-43% |
| Fourth Down Efficiency | 1-1-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 325-74-4.4 | 398-71-5.6 |
| Total Net Yards Rushing | 96 | 258 |
| Total Rushes | 28 | 46 |
| Average Per Rush | 3.4 | 5.6 |
| Passes Completed/Attempted | 27/45 (60.0%) | 13/25 (52.0%) |
| Net Yards Passing | 229 | 140 |
| Avg Yards Per Pass | 5.3 | 5.6 |
| Sacked/Yards Lost | 1/11 | 0/0 |
| Punts/Average | 6/44.2 | 4/46.0 |
| Punts Received/Return Yardage | 1/2 | 6/75 |
| Kickoffs/Returns | 4/161 | 5/163 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/0 | 3/1 |
| Time of Possession | 36 mins 40 secs | 37 mins 7 secs |
| Average Drive Start | JER 30 | SSH 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Alex D. Smith | 45 | 27 | 240 | 60.0 | 5.3 | 1 | 2.2 | 1 | 2.2 | 34 | 1/11 | 72.5 |
| Carson Palmer | 25 | 13 | 140 | 52.0 | 5.6 | 1 | 4.0 | 0 | 0 | 15 | 0/0 | 82.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jonathan Stewart | 23 | 88 | 3.8 | 8 | 1 | 0 | 1/0 | ||||
| Alex D. Smith | 5 | 8 | 1.6 | 5 | 0 | 0 | 0/0 | ||||
| Marshawn Lynch | 29 | 197 | 6.8 | 33 | 1 | 0 | 2/1 | ||||
| Robert Turbin | 16 | 59 | 3.7 | 10 | 1 | 0 | 0/0 | ||||
| Christine Michael | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Sammy Watkins | 10 | 77 | 7.7 | 15 | 0 | 0 | |||||
| Julius Thomas | 6 | 74 | 12.3 | 34 | 0 | 0 | |||||
| Jonathan Stewart | 4 | 27 | 6.8 | 20 | 0 | 0 | |||||
| Randall Cobb | 4 | 33 | 8.3 | 12 | 0 | 0 | |||||
| Scott Chandler | 3 | 29 | 9.7 | 12 | 1 | 0 | |||||
| A.J. Green | 5 | 67 | 13.4 | 15 | 1 | 0 | |||||
| Marshawn Lynch | 4 | 45 | 11.3 | 15 | 0 | 0 | |||||
| Robert Turbin | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Mohamed Sanu | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Rob Gronkowski | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| James Develin | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| S. Janikowski | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Justin Tucker | 0/0 | 0/0 | 1/1 | 1/1 | 0/2 | 2/4 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Marquette King | 6 | 44.2 | 31.7 | 0 | 4 | 50 | 0 | ||||
| Sam Koch | 4 | 46.0 | 40.5 | 1 | 3 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Omar Bolden | 4 | 161 | 40.3 | 44 | 0 | ||||||
| Marlon Moore | 5 | 163 | 32.6 | 50 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Micah Hyde | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Travis Benjamin | 6 | 0 | 75 | 12.5 | 37 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brandon Williams | 10 | 0 | 0 | ||||||||
| Whitney Mercilus | 8 | 0 | 0 | ||||||||
| Mike Mohamed | 7 | 0 | 1 | ||||||||
| Haloti Ngata | 7 | 0 | 0 | ||||||||
| Brooks Reed | 5 | 0 | 0 | ||||||||
| T.J. Ward | 4 | 0 | 0 | ||||||||
| Aqib Talib | 4 | 0 | 0 | ||||||||
| Chris Canty | 3 | 0 | 0 | ||||||||
| Chris Harris | 3 | 0 | 0 | ||||||||
| Micah Hyde | 2 | 0 | 0 | ||||||||
| Brian Cushing | 2 | 0 | 0 | ||||||||
| Rahim Moore | 1 | 0 | 0 | ||||||||
| Alex D. Smith | 0 | 0 | 1 | ||||||||
| Brandon Spikes | 12 | 0 | 0 | ||||||||
| Nigel Bradham | 9 | 0 | 0 | ||||||||
| D. Rodgers-Cromart | 8 | 0 | 0 | ||||||||
| Preston Brown | 6 | 0 | 0 | ||||||||
| Antrel Rolle | 5 | 0 | 0 | ||||||||
| Brandon Mebane | 3 | 0 | 0 | ||||||||
| Prince Amukamara | 3 | 0 | 0 | ||||||||
| Cliff Avril | 2 | 0 | 0 | ||||||||
| Jordan Hill | 2 | 1 | 0 | ||||||||
| Jayron Hosley | 1 | 0 | 0 | ||||||||
| Tony McDaniel | 1 | 0 | 0 | ||||||||
| James Develin | 0 | 0 | 1 | ||||||||
| Chykie Brown | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| D. Rodgers-Cromart | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Marshawn Lynch had a game to remember as Seattle topped Jersey by the score of 27 to 24. Lynch ran over the Jersey defense for 197 yards and added a touchdown. Seattle controlled the ground game, out-rushing Jersey 258 to 96 yards. Alex D. Smith threw 45 times for 240 yards with a touchdown for Jersey, in a losing effort. | |||||