1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Brighton | 6 |
14 |
14 |
0 |
0 |
34 |
| 2012 New Jersey | 0 |
0 |
7 |
14 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 2012 Brighton | M.Bryant 32 yd. field goal | 3-0 BRI | ||
| 1 | 7:48 | 2012 Brighton | M.Bryant 46 yd. field goal | 6-0 BRI | ||
| 2 | 14:24 | 2012 Brighton | J.Arenas 96 yd. intercept (M.Bryant kick) | 13-0 BRI | ||
| 2 | 4:48 | 2012 Brighton | R.White 77 yd. pass from D.Brees (M.Bryant kick) | 20-0 BRI | ||
| 3 | 10:48 | 2012 Brighton | D.Allen 3 yd. pass from D.Brees (M.Bryant kick) | 27-0 BRI | ||
| 3 | 8:42 | 2012 New Jersey | D.Avery 56 yd. pass from R.Wilson (J.Feely kick) | 27-7 BRI | ||
| 3 | 3:54 | 2012 Brighton | J.Charles 15 yd. run (M.Bryant kick) | 34-7 BRI | ||
| 4 | 14:42 | 2012 New Jersey | M.Forte' 33 yd. pass from R.Wilson (J.Feely kick) | 34-14 BRI | ||
| 4 | 10:48 | 2012 New Jersey | M.Forte' 2 yd. run (J.Feely kick) | 34-21 BRI | ||
Team Statistics |
||
| 2012 Brighton | 2012 New Jersey | |
| First Downs by Rush-Pass-Pen-Total | 1-10-0-11 | 10-13-0-23 |
| Third Down Efficiency | 4-12-33% | 9-18-50% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 241-46-5.2 | 461-84-5.5 |
| Total Net Yards Rushing | 49 | 136 |
| Total Rushes | 19 | 24 |
| Average Per Rush | 2.6 | 5.7 |
| Passes Completed/Attempted | 12/27 (44.4%) | 29/58 (50.0%) |
| Net Yards Passing | 192 | 325 |
| Avg Yards Per Pass | 7.1 | 5.6 |
| Sacked/Yards Lost | 0/0 | 2/1 |
| Punts/Average | 5/48.0 | 1/50.0 |
| Punts Received/Return Yardage | 0/0 | 3/12 |
| Kickoffs/Returns | 1/21 | 6/135 |
| Interceptions/Returns | 6/130 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 3/3 |
| Time of Possession | 22 mins 33 secs | 37 mins 27 secs |
| Average Drive Start | BRI 31 | NJH 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 27 | 12 | 192 | 44.4 | 7.1 | 2 | 7.4 | 0 | 0 | 77 | 0/0 | 93.4 |
| Russell Wilson | 58 | 29 | 326 | 50.0 | 5.6 | 2 | 3.4 | 6 | 10.3 | 56 | 2/1 | 39.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jamaal Charles | 13 | 47 | 3.6 | 15 | 1 | 0 | 0/0 | ||||
| Drew Brees | 5 | -1 | -0.2 | 1 | 0 | 0 | 0/0 | ||||
| Peyton Hillis | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 17 | 79 | 4.6 | 17 | 1 | 0 | 0/0 | ||||
| Russell Wilson | 7 | 57 | 8.1 | 17 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dwayne Allen | 4 | 27 | 6.8 | 11 | 1 | 0 | |||||
| Coby Fleener | 3 | 23 | 7.7 | 10 | 0 | 0 | |||||
| Julio Jones | 3 | 53 | 17.7 | 20 | 0 | 0 | |||||
| Roddy White | 2 | 89 | 44.5 | 77 | 1 | 0 | |||||
| Matt Forte' | 8 | 97 | 12.1 | 33 | 1 | 0 | |||||
| Jason Witten | 8 | 54 | 6.8 | 16 | 0 | 0 | |||||
| T.Y. Hilton | 5 | 23 | 4.6 | 7 | 0 | 0 | |||||
| Donnie Avery | 4 | 119 | 29.8 | 56 | 1 | 0 | |||||
| Reggie Wayne | 4 | 33 | 8.3 | 29 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Bryant | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Matt Bosher | 5 | 48.0 | 45.6 | 0 | 1 | 50 | 0 | ||||
| Dave Zastudil | 1 | 50.0 | 50.0 | 0 | 1 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Rainey | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Richard Goodman | 6 | 135 | 22.5 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| T.Y. Hilton | 3 | 1 | 12 | 4.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brandon Flowers | 12 | 0 | 0 | ||||||||
| Sean Weatherspoon | 10 | 0 | 0 | ||||||||
| Kyle Williams | 9 | 1 | 1 | ||||||||
| Akeem Dent | 5 | 1 | 0 | ||||||||
| Eric Berry | 5 | 0 | 1 | ||||||||
| Jalil Brown | 5 | 0 | 0 | ||||||||
| Javier Arenas | 3 | 0 | 0 | ||||||||
| Stephen Nicholas | 2 | 0 | 0 | ||||||||
| Mario Williams | 1 | 0 | 0 | ||||||||
| Roddy White | 0 | 0 | 1 | ||||||||
| David Harris | 9 | 0 | 0 | ||||||||
| Sheldon Brown | 6 | 0 | 0 | ||||||||
| Michael D. Johnson | 2 | 0 | 0 | ||||||||
| Bryan Thomas | 2 | 0 | 0 | ||||||||
| Domata Peko | 2 | 0 | 0 | ||||||||
| Joe Haden | 1 | 0 | 0 | ||||||||
| Usama Young | 1 | 0 | 0 | ||||||||
| T.J. Ward | 1 | 0 | 0 | ||||||||
| Robert Geathers | 1 | 0 | 0 | ||||||||
| Mike Pouncey | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Javier Arenas | 2 | 96 | 48.0 | 96 | 1 | ||||||
| Sean Weatherspoon | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Kendrick Lewis | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jalil Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Stephen Nicholas | 1 | 22 | 22.0 | 22 | 0 | ||||||
Game Story | |||||
| In an explosive game the visiting team from Brighton beat New Jersey by the score of 34 to 21. The biggest play of the game was a touchdown pass to Roddy White that covered 77 yards with 4:48 left in the 2nd quarter. Brighton led after three quarters 34 to 7. Russell Wilson threw 58 times for 326 yards and 2 touchdowns for New Jersey. | |||||